| Availability: | |
|---|---|
| Quantity: | |
Wafer to suit PN10/16 & ANSI 150 Flanges, Aluminium Bronze Body & Disc, NBR Liner, Lever Operated 2” to 8”, Gearbox Operated 10” & 12”, Rated PN16, Temperature -25°C to 100°C. Available upto 32″. Also available Lugged.
Main Materials
| Name | Material |
| Body | Cast Iron Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
| Disc | Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
| Shaft | Stainless Steel Monel K500 |
| Seat | BUNA NBR EPDM VITON PTFE HEPDM Neoprene Hypalon Natural rubber |
Technical Parameters:
| Size | DN32-DN600 | DN650-DN2000 |
| Working pressure | 16Bar | 10Bar |
| Shell | 24Bar | 15Bar |
| Seal(Air) | 6Bar | 6Bar |
| Operating Temperature | -45ºC~+150ºC | |
| Operating Environment | Ballast and bilge system Chemical processing | |
| Desalination plants Drilling rigs Drinking water | ||
| Dry powder Food and beverage Gas plants | ||
| HAVC Mining industry Paper industry Sand handling Seawater Sugar industry | ||
| Thermo technical water treatment Waste water | ||
| Driving method | Hand Lever Worm Gear Electric Pneumatic | |
Wafer to suit PN10/16 & ANSI 150 Flanges, Aluminium Bronze Body & Disc, NBR Liner, Lever Operated 2” to 8”, Gearbox Operated 10” & 12”, Rated PN16, Temperature -25°C to 100°C. Available upto 32″. Also available Lugged.
Main Materials
| Name | Material |
| Body | Cast Iron Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
| Disc | Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
| Shaft | Stainless Steel Monel K500 |
| Seat | BUNA NBR EPDM VITON PTFE HEPDM Neoprene Hypalon Natural rubber |
Technical Parameters:
| Size | DN32-DN600 | DN650-DN2000 |
| Working pressure | 16Bar | 10Bar |
| Shell | 24Bar | 15Bar |
| Seal(Air) | 6Bar | 6Bar |
| Operating Temperature | -45ºC~+150ºC | |
| Operating Environment | Ballast and bilge system Chemical processing | |
| Desalination plants Drilling rigs Drinking water | ||
| Dry powder Food and beverage Gas plants | ||
| HAVC Mining industry Paper industry Sand handling Seawater Sugar industry | ||
| Thermo technical water treatment Waste water | ||
| Driving method | Hand Lever Worm Gear Electric Pneumatic | |
: +86-158-5327-1786
: info@cyunionvalve.com
: RM518,RuiHua Building,
NO.55,Bangkok Road,China
(ShanDong)Pilot Free Trade
Zone QingDao Area
